Made in USA | Bucket List Clothing Style T2010 | Women's Floral Off Shoulder Ruffled Blouse with Spaghetti Straps and Long Puff Sleeves
Made in USA | Bucket List Clothing Style T2010 | Women's Floral Off Shoulder Ruffled Blouse with Spaghetti Straps and Long Puff Sleeves
Made in USA | Bucket List Clothing Style T2010 | Women's Floral Off Shoulder Ruffled Blouse with Spaghetti Straps and Long Puff Sleeves
Made in USA | Bucket List Clothing Style T2010 | Women's Floral Off Shoulder Ruffled Blouse with Spaghetti Straps and Long Puff Sleeves
Made in USA | Bucket List Clothing Style T2010 | Women's Floral Off Shoulder Ruffled Blouse with Spaghetti Straps and Long Puff Sleeves
Bucket List Fashion Made in USA | Bucket List Clothing Style T2010 | Women's Floral Off Shoulder Ruffled Blouse with Spaghetti Straps and Long Puff Sleeves
Made in USA | Bucket List Clothing Style T2010 | Women's Floral Off Shoulder Ruffled Blouse with Spaghetti Straps and Long Puff Sleeves
Made in USA | Bucket List Clothing Style T2010 | Women's Floral Off Shoulder Ruffled Blouse with Spaghetti Straps and Long Puff Sleeves
Made in USA | Bucket List Clothing Style T2010 | Women's Floral Off Shoulder Ruffled Blouse with Spaghetti Straps and Long Puff Sleeves
Regular price$55.00
/
Shipping calculated at checkout.
Color
Size

Made in USA 

Embrace playful social butterfly style with the Aloha Top Made in USA! This floral off shoulder top boasts ruffled details, long puff sleeves, and a loose fit for comfort. Made with satin material, this top is perfect for any occasion and adds a touch of whimsy to any outfit. Aloha, fashionistas!

  • Floral Off Shoulder Ruffled Blouse
  • Off shoulder with spaghetti straps
  • Long puff sleeves
  • Ruffled details
  • Loose fit
  • Available in Multi & Blue
  • Satin Material
  • 100% Polyester
  • Delicate Wash

Size Info:

Fit: Loose 

Model is wearing size Small

Size Guide:
Small: 2-8
Medium: 6-12
Large: 10-14

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

You may also like

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)